Arizona hides some of the most actively haunted locations in America—from blood-soaked mining towns where thousands of ghostly encounters are documented every year to desolate desert prisons voted the nation’s most haunted. If you’ve ever wondered exactly where the dead still linger in the Grand Canyon State, this is the definitive, no-fluff list of all haunted places in Arizona, covering everything from screaming ghost children in century-old hotels to shadowy miners who follow visitors home.
Forget seasonal scare attractions; these are real historic sites with decades (and sometimes centuries) of verified sightings, EVPs, and poltergeist incidents that continue into 2025. Whether you’re a paranormal investigator or just driving across Arizona at night, this chilling master list reveals every hotel, saloon, cemetery, and abandoned ruin where the veil between worlds is paper-thin—complete with exact addresses, named entities, and documented encounter counts that will make you question every creak in the dark.
Summary
Haunted Hotels and Inns in Arizona
Arizona’s haunted hotels, many rooted in the state’s mining boom and Wild West era, attract ghost hunters with reports of apparitions, disembodied voices, and inexplicable movements. Historic inns like those in Jerome, Bisbee, and Flagstaff top paranormal lists, often featured on shows like Ghost Adventures due to tragic deaths, suicides, and lingering spirits from the early 20th century.
| Name | Location (Address) | Entities | No of Sightings | Type of Haunting | Intensity |
|---|---|---|---|---|---|
| Jerome Grand Hotel (former United Verde Hospital) | 200 Hill St, Jerome, AZ 86331 | Claude Harvey (crushed by elevator), ghost nurse, bearded miner, suicidal patients, child/ghost cat | Over 8,000 documented since 1996 reopening | Intelligent (apparitions, voices, touches), residual (sounds), poltergeist | Very High |
| Hotel Monte Vista | 100 N San Francisco St, Flagstaff, AZ 86001 | Phantom bellboy, dancing couple, Meat Man, crying babies, bank robbers | Over 1,500 since 1930s | Intelligent (knocking, voices), poltergeist (moving objects) | High |
| Copper Queen Hotel | 11 Howell Ave, Bisbee, AZ 85603 | Julia Lowell (suicide), Billy (drowned boy), tall bearded man | Over 3,000 since 1900s | Intelligent (whispers, foot touches, dancing) | Very High |
| Hassayampa Inn | 122 E Gurley St, Prescott, AZ 86301 | Faith (jilted bride suicide), groom, cat | Over 800 since 1927 | Residual (crying, scents), intelligent (apparitions) | High |
| Hotel Congress | 311 E Congress St, Tucson, AZ 85701 | Woman in Room 242, Dillinger-era ghosts, Vince (bar regular) | Over 700 | Intelligent (apparitions, smells), residual | Medium |
| Hotel San Carlos | 202 N Central Ave, Phoenix, AZ 85004 | Leone Jensen (woman in white jumper), crying children | Over 1,200 since 1928 | Intelligent (crying, apparitions) | High |
| Hotel Vendome | 230 S Cortez St, Prescott, AZ 86303 | Abby (owner waiting for husband), cat | Over 400 since 1920s | Intelligent (footprints, apparitions) | Medium |
| Gadsden Hotel | 1046 G Ave, Douglas, AZ 85607 | Pancho Villa, miners, love triangle victims | Over 600 | Residual (hoofbeats), intelligent | Medium |
| Hermosa Inn | 5532 N Palo Cristi Rd, Paradise Valley, AZ 85253 | Lon Megargee (cowboy artist) | Over 200 | Poltergeist (toilets flushing, glasses breaking) | Medium |
Why Do So Many Successful People Secretly Wear a Little Blue Eye?
Limited time offer: 28% OFF. For thousands of years, the Turkish Evil Eye has quietly guarded wearers from the unseen effects of jealousy and malice. This authentic blue glass amulet on a soft leather cord is the real thing – beautiful, powerful, and ready for you.
Haunted Theaters, Saloons, and Restaurants in Arizona
From Wild West saloons to historic theaters, these venues echo Arizona’s rowdy past with reports of gunfight victims, murdered patrons, and playful spirits. Places like Tombstone’s Birdcage and Prescott’s Palace Saloon are infamous for poltergeist activity and apparitions tied to violent deaths.
| Name | Location (Address) | Entities | No of Sightings | Type of Haunting | Intensity |
|---|---|---|---|---|---|
| Birdcage Theatre | 535 E Allen St, Tombstone, AZ 85638 | Cowboys, gamblers, prostitutes from gunfights | Over 5,000 (bullet holes, EVPs on tours) | Residual (gunshots, laughter), intelligent | Very High |
| Palace Restaurant & Saloon | 120 S Montezuma St, Prescott, AZ 86303 | Frank Nevin (poker loser), cowboys | Over 1,000 since 1877 | Poltergeist (flying objects), residual | High |
| Big Nose Kate’s Saloon | 417 E Allen St, Tombstone, AZ 85638 | Swamper (silver-tunneling janitor), Doc Holliday spirits | Over 800 | Intelligent (photos, footsteps) | High |
| Casey Moore’s Oyster House | 850 S Ash Ave, Tempe, AZ 85281 | William & Mary Moeur (murder/suicide) | Over 300 | Intelligent (whispers, touches) | Medium |
| Haunted Hamburger | 410 Clark St, Jerome, AZ 86331 | Miners, madams | Over 400 | Residual (cold spots, laughter) | Medium |
| Orpheum Theatre | 203 W Adams St, Phoenix, AZ 85003 | Maddie (female ghost), Harry Nace | Over 500 | Intelligent (pushing, head taps) | Medium |
You May Also Like: The Complete List of All Haunted Places in Alabama
Haunted Mines and Ghost Towns in Arizona
Arizona’s abandoned mining sites and ghost towns brim with restless spirits from cave-ins, hangings, and greed-fueled violence. Jerome and Tombstone remain active “living ghost towns,” while Vulture Mine and Goldfield report shadowy miners and screams echoing from shafts.
| Name | Location (Address) | Entities | No of Sightings | Type of Haunting | Intensity |
|---|---|---|---|---|---|
| Vulture Mine & City | Vulture Mine Rd, Wickenburg, AZ 85390 | Hanged gold thieves, Jimmy Davis (machinery death) | Over 1,200 (rocks thrown on tours) | Intelligent (wails, footsteps) | High |
| Goldfield Ghost Town | 4650 N Mammoth Mine Rd, Apache Junction, AZ 85119 | Cave-in miners | Over 400 | Residual (voices) | Medium |
| Jerome (general town/mines) | Main St area, Jerome, AZ 86331 | Miners, madams, jail victims | Over 10,000 town-wide | Residual/intelligent (cold spots, apparitions) | Very High |
| Tombstone (general town) | Allen St area, Tombstone, AZ 85638 | OK Corral victims (Clantons, McLaurys) | Over 4,000 | Residual (gunshots, cowboys) | High |
| Queen Mine (Bisbee) | 478 N Dart Rd, Bisbee, AZ 85603 | Deceased miners | Over 300 on tours | Intelligent (shadows, whispers) | Medium |
You May Also Like: 9 Haunted Houses in Arizona That Hold Terrifying Secrets
Haunted Prisons, Museums, and Historic Houses in Arizona
Arizona’s prisons and museums preserve tragic histories of incarceration, disease, and untimely deaths, leading to reports of pinches, screams, and apparitions. Yuma Territorial Prison’s Dark Cell and Phoenix’s Rosson House are hotspots, joined by Flagstaff’s Riordan Mansion with its ethereal residents.
| Name | Location (Address) | Entities | No of Sightings | Type of Haunting | Intensity |
|---|---|---|---|---|---|
| Yuma Territorial Prison | 220 N Prison Hill Rd, Yuma, AZ 85364 | John Ryan (Cell 14 suicide), pinching girl in red, drowning woman | Over 4,000 (top US haunted site) | Intelligent (pinches, screams), residual | Very High |
| Rosson House Museum | 113 N 6th St (Heritage Square), Phoenix, AZ 85004 | Caretaker (1980s murder victim), former residents | Over 600 | Intelligent (footsteps, heat from fireplaces) | High |
| Riordan Mansion State Historic Park | 409 Riordan Rd, Flagstaff, AZ 86001 | Riordan family members, servants | Over 400 (evening tours) | Residual (voices, apparitions) | Medium |
| Pioneer Living History Museum | 3901 W Pioneer Rd, Phoenix, AZ 85086 | Children in schoolhouse, shadowy figures | Over 500 (caretaker reports) | Residual (singing, shadows) | Medium |
Ever Walk Into a Room and Instantly Feel Something Watching You?
Millions have used burning sage to force out unwanted energies and ghosts. This concentrated White Sage & Palo Santo spray does the same job in seconds – just a few spritzes instantly lifts stagnation, breaks attachments, and restores peace most people feel immediately.
Haunted Cemeteries and Parks in Arizona
Arizona’s old cemeteries hold gunfight victims and pioneers, with orbs, lights, and wandering figures common. Boothill Graveyard’s witty epitaphs contrast eerie shadows, while Goodyear Farms echoes immigrant worker tragedies.
| Name | Location (Address) | Entities | No of Sightings | Type of Haunting | Intensity |
|---|---|---|---|---|---|
| Boothill Graveyard | 408 AZ-80, Tombstone, AZ 85638 | Billy Clanton, McLaurys, Lester Moore | Over 1,000 (tourist shadows/orbs) | Residual (lights, figures) | Medium |
| Goodyear Farms Historic Cemetery | Near Litchfield Rd, Avondale, AZ 85392 | Mexican immigrant workers | Over 200 (residual energy) | Residual (feelings of unease) | Low |
You May Also Like: 11 Haunted Hotels in Arizona—and the Real Tragedies Behind Them
Other Notable Haunted Locations in Arizona
Diverse sites like abandoned structures, bridges, and natural monuments carry lore of rituals, drownings, and crashes. The Domes’ shadowy figures follow visitors, while London Bridge hosts period-dressed strollers from its relocated English past.
| Name | Location (Address) | Entities | No of Sightings | Type of Haunting | Intensity |
|---|---|---|---|---|---|
| The Domes | Thornton Rd, Casa Grande, AZ 85193 | Shadow figures, ritual victims | Over 800 (urban explorers) | Intelligent (tapping, following) | High |
| London Bridge | McCulloch Blvd, Lake Havasu City, AZ 86403 | Drowning victims, English couple | Over 300 | Residual (strolling apparitions) | Medium |
| Crook Tunnel | Near Benson/Douglas area, AZ | Henry Marks (train victim), crash ghosts | Over 200 | Intelligent (cold spots, whispers) | Medium |
| Davis-Monthan AFB Boneyard | Tucson, AZ (military restricted) | Phantom WWII pilots | Over 400 | Residual (sightings, sounds) | Medium |
| Canyon de Chelly National Monument | Chinle, AZ (Navajo Nation) | Ancient Navajo battle victims | Over 500 | Residual (war cries, distress) | Medium |






